Contractor lead data for AI agents
PermitWinner's MCP server lets AI agents look up North Texas contractor leads. Free tools describe the data; paid tools return records after your agent pays per call in USDC on Base. No signup, no API key.
Early access
The agent endpoint opens soon. Email support@cipherioninc.com with your agent's name and we'll send the server address and setup when it's live. The tools and prices below are what it will offer.
| Tool | Arguments | Returns | Price per call |
|---|---|---|---|
| coverage_infoFree | none | Live and planned North Texas cities, last refresh, record counts | Free |
| project_typesFree | none | Category list and definitions | Free |
| search_projects$0.02 per call | city, category, since | Up to 25 project summaries, no owner names | $0.02 |
| get_project$0.05 per call | project_id | One full project record with property facts | $0.05 |
| leads_for_trade$0.10 per call | trade, city, since | Up to 25 scored leads for one trade | $0.10 |
| address_history$0.05 per call | address | Project history at one address | $0.05 |
| storm_history$0.05 per call | address, years | Hail and wind events within 1 mile, with hail size | $0.05 |
| flood_zone$0.03 per call | address | FEMA flood zone and plain-language risk level | $0.03 |
| new_businesses$0.10 per call | city, since | Up to 25 new business openings | $0.10 |
Try a call
Simulated on a test network. No real payment is made.
- Calls this session
- 0
- Test USDC spent
- $0.00
- Pick a tool and run a call to see the request, the payment request, and the response.